2003 CLEMSON FOOTBALL ROSTER |
# | NAME | POS. | HT. | WT. | CLASS | HOMETOWN |
93 | Adams, Gaines | DE | 6-5 | 250 | RS FR | Greenwood, SC |
18 | Baham, Curtis | WR | 6-1 | 190 | RS SO | New Orleans, LA |
86 | Bennett, Charles | LB | 6-4 | 235 | RS FR | Camden, SC |
63 | Bennett, Nathan | OG | 6-5 | 312 | RS FR | Dallas, GA |
20 | Billie, Tramaine | RB | 6-1 | 195 | FR | Columbia, SC |
28 | Browning, Kyle | RB | 5-7 | 180 | RS SO | Union, SC |
95 | Cannon, Brandon | DE | 6-4 | 255 | RS FR | Stone Mountain, GA |
67 | Capote, Christian | OL | 6-5 | 290 | FR | Miami, FL |
11 | Carr, Brian | LB | 5-11 | 200 | RS JR | Conyers, Ga. |
89 | Chason, Cole | P-PK | 6-0 | 150 | RS FR | Roswell, GA |
44 | Clark, Donnell | DT | 6-2 | 266 | RS FR | Griffin, GA |
3 | Coleman, Duane | RB | 5-10 | 190 | SO | Naples, FL |
76 | Coleman, Eric | DT | 6-5 | 305 | JR | Charlottesville, VA |
82 | Collins, Michael | WR | 6-3 | 205 | RS SO | Commerce, GA |
1 | Currie, Airese | WR | 5-11 | 185 | JR | Columbia, SC |
30 | Dean, Jad | PK | 5-11 | 190 | FR | Greenwood, SC |
73 | DeBeer, Tim | OT | 6-6 | 295 | RS FR | Atlanta, GA |
33 | Delusme, Ronny | ROV | 6-1 | 205 | RS JR | Naples, Fla. |
75 | Dukes, Marion | OL | 6-4 | 295 | FR | Pickens, SC |
31 | Dunham, David | FB | 6-2 | 25 | RS SO | Lake City, FL |
83 | Elliott, Tony | WR | 6-0 | 210 | GS | Charleston, SC |
99 | Fountain, Maurice | DE | 6-4 | 250 | JR | Camden, SC |
26 | Francis, Toure | DB | 5-11 | 184 | RS SR | Columbia, S.C. |
62 | Fry, Dustin | C | 6-2 | 319 | RS FR | Summerville, SC |
72 | Fry, Roman | OG | 6-4 | 285 | RS FR | Ironton, OH |
24 | Fudge, Jamaal | ROV | 5-10 | 190 | RS SO | Jacksonville, FL |
16 | Furr, Stephen | PK | 5-9 | 170 | SO | Lakeland, FL |
12 | Gaddis, C.J. | QB | 6-1 | 205 | FR | Raeford, NC |
34 | Gilliam, Sergio | DB | 6-3 | 185 | FR | Greer, SC |
88 | Grant, Kelvin | WR | 6-2 | 205 | RS FR | Camden, SC |
84 | Green, Zach | TE | 6-6 | 240 | FR | Conyers, GA |
87 | Hall, Ben | TE | 6-5 | 250 | JR | Welford, SC |
21 | Hamilton, Derrick | WR | 6-4 | 205 | RS JR | Dillon, S.C. |
36 | Harrell, Cliff | FB | 6-1 | 255 | RS SO | Tallahassee, FL |
22 | Hemby, Ryan | DB | 5-10 | 166 | RS JR | Orangeburg, S.C. |
70 | Henry, William | OT | 6-4 | 295 | GS | Greenville, SC |
43 | Hill, LeRoy | LB | 6-1 | 220 | JR | Haddock, GA |
8 | Hill, Tye | CB | 5-10 | 180 | RS SO | St. George, SC |
58 | Howard, JJ | DE | 6-3 | 245 | GS | Huger, SC |
19 | Hunt, Aaron | PK | 5-11 | 210 | SR | Oak Ridge, TN |
52 | Jamison, Vontrell | DE | 6-7 | 280 | RS JR | Holly Hill, SC |
10 | Jasmin, Chad | FB | 5-10 | 225 | GS | Vacherie, LA |
83 | Jefferson, Chris | WR | 6-2 | 175 | FR | Morganton, NC |
65 | Johnson, Cedric | OL | 6-4 | 318 | RS JR | Barwick, GA |
5 | Kelly, Yusef | RB | 6-0 | 230 | RS JR | Walterboro, S.C. |
51 | LaTray, Clint | OL | 6-3 | 270 | FR | Allen, TX |
45 | Leake, John | LB | 6-1 | 240 | SR | Plano, TX |
77 | Lee, Brad | OT | 6-4 | 275 | RS FR | Hephzibah, GA |
41 | Lee, Tyrone | FB | 5-11 | 230 | RS SR | Florence, SC |
80 | McClinton, Todd | DT | 6-6 | 305 | SR | Columbia, S.C. |
13 | McCloud, Gerald | ROV | 6-2 | 195 | RS FR | Jacksonville, FL |
71 | McDuffie, Chris | OL | 6-4 | 310 | FR | Danville, VA |
37 | Merriweather, Reggie | RB | 5-8 | 200 | RS FR | North Augusta, SC |
9 | Miller, Justin | CB | 5-11 | 200 | SO | Owensboro, KY |
23 | Monts, Tavaghn | FS | 6-2 | 191 | JR | Jacksonville, FL |
64 | Myrick, Chip | OG | 6-4 | 290 | RS SO | Atlanta, GA |
42 | Nelson, Maurice | LB | 6-2 | 205 | FR | Sumter, SC |
49 | Nelson, Roosevelt | LB | 6-2 | 214 | RS SO | Rembert, SC |
16 | Nolen, Brandon | RB | 5-11 | 185 | FR | Old Bridge, NJ |
48 | Pate, Gene | WR | 6-1 | 200 | JR | Tucker, GA |
60 | Pickens, Jesse | OT | 6-5 | 270 | JR | Spartanburg, SC |
74 | Pilgrim, Brandon | OL | 6-5 | 285 | FR | Lilburn, GA |
97 | Polk, DeJuan | DT | 6-2 | 285 | GS | Wadesboro, NC |
14 | Proctor, Will | QB | 6-2 | 190 | RS FR | Winter Park, FL |
29 | Pugh, Travis | FS | 6-1 | 195 | JR | Manning, SC |
27 | Reese, Robert | DB | 5-11 | 185 | FR | Temple, GA |
37 | Richardson, Lionel | LB | 6-0 | 205 | JR | Huger, SC |
54 | Rigsby, Geoff | LS | 6-2 | 225 | SR | Greer, SC |
38 | Sampson, Eric | ROV | 6-2 | 205 | JR | Jacksonville, FL |
53 | Sharpe, Tommy | C | 6-0 | 270 | RS JR | Albany, GA |
2 | Stuckey, Chansi | QB | 6-0 | 180 | RS FR | Warner Robins, GA |
92 | Tate, Trey | DT | 6-4 | 270 | RS SO | Gaffney, SC |
56 | Vaughn, Khaleed | DE | 6-4 | 270 | GS | Atlanta, GA |
50 | Vaughn, Nigel | LB | - | 215 | RS SO | Atlanta, GA |
78 | Walker, Gregory | OG | 6-5 | 325 | GS | Sumter, S.C. |
25 | Walker, Roy | DB | 6-3 | 195 | FR | Montezuma, GA |
96 | Washington, Donnell | DL | 6-6 | 320 | RS JR | Beaufort, SC |
40 | Waters, Anthony | LB | 6-3 | 235 | RS FR | Lake View, SC |
32 | Watkins, Nick | LB | 6-2 | 220 | FR | New Orleans, LA |
90 | Whipple, Rod | TE | 6-5 | 201 | RS SO | Toomsboro, GA |
6 | Whitehurst, Charlie | QB | 6-4 | 215 | RS SO | Duluth, GA |
39 | Williams, Buddy | CB | 5-11 | 167 | RS FR | Tallahassee, FL |
98 | Williams, Kwam | DE | 6-3 | 220 | FR | Atlanta, GA |
81 | Williamson, Bobby | TE | 6-3 | 250 | RS SO | Tarpon Springs, FL |
17 | Youngblood, Kevin | WR | 6-5 | 215 | GS | Jacksonville, Fla. |
Coaches Roster
Tommy Bowden - Head Coach
David Blackwell - Assistant Coach
Burton Burns - Assistant Coach/Running Backs
Jack Hines - Assistant Coach/Defensive Backs
John Lovett - Defensive Coordinator
Mike O'Cain - Quarterbacks' Coach
Brad Scott - Assistant Head Coach/OC/TE
Thielen Smith - Assistant Coach/Defensive Line
Ron West - Assistant Coach/Offensive Line
Dabo Swinney - Wide Receivers Coach