Published Apr 1, 2003
UNC vs. Charlotte Box Score
Carolina Blue Staff
Publisher

UNC vs. Charlotte Box Sco

Advertisement
2003 North Carolina Baseball
Charlotte at North Carolina
Apr 01, 2003 at Chapel Hill, N.C. (Boshamer Stadium)
Charlotte 7 (11-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Thomas Bowker cf......... 5 2 2 1 0 0 2 0 2
George Sandel 2b......... 5 0 2 2 0 1 2 3 0
Randall Poplin c......... 4 0 1 1 1 1 7 0 1
Jamie Rusco 1b........... 4 0 2 0 1 0 10 0 0
Brad Erwin dh............ 5 1 1 0 0 1 0 0 5
Adam Willard rf.......... 4 1 0 0 0 1 0 0 0
Nick Blackmon rf......... 0 0 0 0 0 0 0 0 0
Marko Little ph.......... 1 0 1 0 0 0 0 0 0
Brad Lamm 3b............. 2 2 0 0 1 0 1 4 0
Brian Scafe lf........... 5 0 0 0 0 3 1 0 0
Adam Floyd ss............ 3 1 1 1 1 0 0 3 1
Justin Brown p........... 0 0 0 0 0 0 1 0 0
Julian Sides p.......... 0 0 0 0 0 0 0 1 0
Brian York p............ 0 0 0 0 0 0 0 0 0
Erik Walker p........... 0 0 0 0 0 0 0 0 0
Totals................... 38 7 10 5 4 7 24 11 10
North Carolina 9 (20-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Gg Mangum 2b........... 4 1 0 1 1 1 2 4 0
Chad Prosser ss.......... 5 2 2 1 0 0 0 3 2
Sean Farll lf.......... 4 3 2 1 1 0 0 1 0
Jemy Cleveland 1b...... 5 1 2 2 0 2 7 0 0
Mell Adams rf............ 0 0 0 0 0 0 0 0 0
Sammy Hewitt dh.......... 5 0 2 0 0 1 0 0 1
Chris Iannetta c......... 4 0 1 2 1 1 7 1 1
Mike Daniel cf........... 2 1 0 1 0 2 5 0 3
Ryan Blake rf/1b......... 2 1 1 1 0 0 5 0 0
Justin Webb 3b........... 3 0 2 0 0 0 1 3 2
Scott Manshack p......... 0 0 0 0 0 0 0 0 0
Jonathan Hovis p......... 0 0 0 0 0 0 0 0 0
Zack Zuercher p.......... 0 0 0 0 0 0 0 0 0
Kevin Brower p........... 0 0 0 0 0 0 0 0 0
Scott Senato p......... 0 0 0 0 0 0 0 0 0
Whitley Benson p......... 0 0 0 0 0 0 0 0 0
Totals................... 34 9 12 9 3 7 27 12 9
Sco by Innings R H E
-------------------------------------------
Charlotte........... 100 402 000 - 7 10 2
North Carolina...... 004 031 10X - 9 12 5
-------------------------------------------
E - R. Poplin; A. Floyd; Cleveland, J; Daniel, M.; Webb, J.; Manshack, S.;
Brower, K.. DP - UNC 1. LOB - CHA 10; UNC 9. 2B - J. Rusco; Prosser, C.;
Cleveland, J. HBP - B. Lamm 2; Daniel, M. 2; Blake, R.. SH - Webb, J.. SF -
Blake, R.. SB - T. Bowker; G. Sandel 2; B. Lamm; Farll, S..
Charlotte IP H R ER BB SO AB BF
-----------------------------------------------
Justin Brown........ 3.0 5 4 2 1 5 14 16
Julian Sides........ 1.1 4 3 3 0 0 7 7
Brian York.......... 0.2 0 0 0 1 0 1 4
Erik Walker......... 3.0 3 2 2 1 2 12 15
North Carolina IP H R ER BB SO AB BF
-----------------------------------------------
Scott Manshack...... 4.0 5 5 0 1 4 19 21
Jonathan Hovis...... 1.2 1 2 2 1 0 6 7
Zack Zuercher....... 0.0 2 0 0 1 0 2 3
Kevin Brower........ 1.1 0 0 0 1 1 4 6
Scott Senato...... 0.2 1 0 0 0 1 3 3
Whitley Benson...... 1.1 1 0 0 0 1 4 4
Win - Brower, K. (2-1). Loss - E. Walker (0-2). Save - Benson, W. (3).
WP - Manshack, S.. HBP - by Manshack, S. (B. Lamm); by B. York (Daniel, M.); by
Brower, K. (B. Lamm); by E. Walker (Daniel, M.); by E. Walker (Blake, R.).
Umpis - HP: Tom Baldinelli 1B: Glen Barum 3B: Roger Kinley
Start: 6:04 pm Time: 3:06 Attendance: 515
Game notes:
ID-143469
Zuercher, Z. faced 3 batters in the 6th.
Game: GAME29